Sign up to stay up to date on the Rumson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Second Street 7 8 6,133 $5,300,000 $864 1 day
34 Allen Street 4 3 2,438 $1,699,000 $696 5 days
5 Lakeside Avenue 4 3 N/A $2,399,000 Unknown 5 days
156 E River Road 4 5 3,100 $2,950,000 $951 8 days
52 Ridge Road 4 3 2,800 $1,949,000 $696 7 days
82 Lafayette Street 3 4 1,972 $1,999,000 $1,013 19 days
934 Navesink River Road 6 8 8,865 $5,499,999 $620 28 days
35 Rumson Road 5 6 N/A $4,200,000 Unknown 29 days
13 Rivers Edge Drive 6 7 7,300 $6,250,000 $856 42 days
7 Harbor Drive 5 6 6,713 $6,499,000 $968 49 days
52 Shrewsbury Drive 5 3 4,156 $3,699,999 $890 29 days
26 Center Street 3 3 N/A $1,699,000 Unknown 60 days
142 Black Point Road Unit H9 3 1 1,500 $1,199,000 $799 62 days
30 Grant Avenue 4 5 3,065 $2,475,000 $807 66 days
100/98 W River Road 10 19 N/A $26,000,000 Unknown 69 days
3 Black Point Horseshoe Unit LAND N/A N/A N/A $6,900,000 Unknown 71 days
8 Black Point Horseshoe Street 5 6 6,853 $5,395,000 $787 83 days
108 Avenue Of Two Rivers N/A N/A N/A $1,600,000 Unknown 85 days
Average: 4.9 5.6 4,574 $4,872,944 $829 40 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Woods End Road 5 8 6,656 $5,000,000 $751 2 days
29 1st Street 4 3 2,250 $1,200,000 $533 11 days
82 Rumson Road 5 5 5,292 $4,125,000 $779 19 days
125 Avenue Of Two Rivers 5 6 4,206 $3,499,000 $831 29 days
147 Avenue Of Two Rivers 4 3 2,356 $1,999,999 $848 34 days
28 3rd Street 4 3 1,845 $1,699,000 $920 39 days
25 Holly Street 4 4 2,832 $2,250,000 $794 35 days
14 Circle Drive 4 3 N/A $2,995,000 Unknown 39 days
40 1st Street 3 2 1,274 $998,500 $783 48 days
8 Ridge Road 6 8 7,925 $4,950,000 $624 53 days
63 Washington Street 3 3 1,576 $1,750,000 $1,110 53 days
55 Bellevue Avenue 4 7 6,473 $4,950,000 $764 96 days
16 Broadmoor Drive 4 7 7,495 $5,950,000 $793 103 days
1 Lauriston Court 3 3 N/A $2,075,000 Unknown 112 days
52 Buena Vista Avenue 6 7 N/A $9,125,000 Unknown 128 days
11 Lauriston Court 3 3 N/A $2,300,000 Unknown 131 days
15 Buena Vista Avenue 5 5 4,590 $3,249,000 $707 83 days
677 Locust Point Road 4 2 1,630 $599,000 $367 135 days
2 Alyce Lane 3 3 N/A $3,200,000 Unknown 166 days
Tennis Court Lane N/A N/A N/A $2,849,000 Unknown 181 days
6 Heathcliff Road 7 9 7,000 $5,649,000 $807 217 days
14 Ridge Road 12 17 N/A $6,899,000 Unknown 225 days
50 Rumson Road N/A N/A N/A $2,899,000 Unknown 237 days
5 Oakwood Lane 5 5 N/A $3,195,000 Unknown 278 days
24 Bingham Court 3 4 N/A $2,395,000 Unknown 664 days
11 Bingham Court 3 5 3,200 $2,600,000 $812 902 days
26 Bingham Court 3 5 3,200 $2,950,000 $921 943 days
Average: 4.5 5.2 4,105 $3,383,351 $773 184 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Allen Street 4 4 1,920 $1,850,000 $1,750,000 $911 34 days 9/10/26
62 Black Point Road 4 3 2,300 $1,649,000 $1,675,000 $728 56 days 9/10/26
1 N Cherry Lane 4 4 3,100 $2,550,000 $2,485,000 $801 146 days 9/10/26
7 S Rohallion Drive 5 8 N/A $6,295,000 $6,000,000 Unknown 50 days 9/4/26
96 E River Road 3 1 852 $888,000 $1,100,000 $1,291 25 days 8/26/26
11 Bruce Place 3 2 1,661 $1,650,000 $1,425,000 $857 116 days 8/25/26
4 Circle Drive 7 8 5,400 $4,650,000 $4,980,308 $922 506 days 8/19/26
28 Lennox Avenue 3 3 2,350 $1,875,000 $1,999,000 $850 25 days 8/17/26
17 Sailers Way 5 4 4,071 $3,299,999 $3,234,000 $794 65 days 8/17/26
7 W River Road N/A N/A N/A $3,100,000 $2,900,000 Unknown 161 days 8/14/26
22 Ridge Road 5 6 5,424 $3,399,999 $3,380,000 $623 71 days 8/13/26
8 Holly Tree Lane 4 5 3,574 $3,400,000 $3,970,000 $1,110 47 days 8/12/26
3 Linden Lane 5 7 N/A $5,650,000 $5,635,000 Unknown 61 days 8/12/26
21 N Ward Avenue 3 3 3,314 $3,340,000 $3,300,000 $995 61 days 8/10/26
8 Evergreen Drive 5 5 4,512 $3,975,000 $3,825,000 $847 70 days 8/7/26
10 Lauriston Court 3 3 2,634 $2,195,000 $2,275,211 $863 84 days 7/31/26
181 Rumson Road 4 4 N/A $3,299,998 $3,250,000 Unknown 77 days 7/30/26
83 Ridge Road 6 7 4,656 $3,799,999 $4,201,253 $902 54 days 7/27/26
475 Locust Point Road 3 1 N/A $1,640,000 $1,640,000 Unknown 54 days 7/22/26
15 Circle Drive 5 3 3,038 $2,425,000 $3,055,000 $1,005 53 days 7/21/26
16 Lauriston Court 3 3 N/A $2,095,000 $2,170,239 Unknown 68 days 7/15/26
18 Auldwood Lane 5 5 4,887 $3,900,000 $3,900,000 $798 35 days 7/10/26
10 Lakeside Avenue 3 2 1,213 $995,000 $1,175,000 $968 43 days 7/10/26
5 Edwards Point Road 7 7 N/A $3,200,000 $2,650,000 Unknown 61 days 7/7/26
531 Locust Point Road 4 3 1,989 $1,200,000 $1,405,000 $706 79 days 7/7/26
4 Club Way 6 7 8,121 $5,950,000 $5,800,000 $714 119 days 7/7/26
11 Woodside Drive 4 4 4,471 $2,395,000 $2,475,000 $553 75 days 7/1/26
22 1st Street 5 3 N/A $2,249,000 $2,700,000 Unknown 43 days 6/30/26
29 Buena Vista Avenue 6 6 N/A $4,299,000 $4,550,000 Unknown 67 days 6/30/26
7 Belknap Lane N/A N/A N/A $3,100,000 $2,850,000 Unknown 165 days 6/30/26
94 Ridge Road 4 5 4,590 $3,895,000 $4,401,000 $958 124 days 6/25/26
2 Tulip Tree Lane 6 7 4,412 $3,499,999 $3,300,000 $747 112 days 6/23/26
13 Park Avenue 3 3 1,864 $1,345,000 $1,675,000 $898 34 days 6/18/26
932 Navesink River Road 4 3 2,264 $2,099,000 $2,400,000 $1,060 34 days 6/17/26
1 Riverview Avenue 3 2 1,728 $1,249,000 $1,350,000 $781 67 days 6/16/26
13 Buttonwood Lane 6 5 5,600 $4,600,000 $4,825,000 $861 43 days 6/12/26
82 Buena Vista Avenue 7 8 6,888 $4,800,000 $5,360,000 $778 64 days 6/12/26
9 Forrest Avenue 3 2 1,129 $889,900 $975,000 $863 40 days 6/11/26
17 W River Road N/A N/A N/A $2,875,000 $2,800,000 Unknown 122 days 6/11/26
17 Oyster Bay Drive 6 8 9,480 $5,800,000 $5,600,000 $590 66 days 6/9/26
9 N Cherry Lane 3 3 2,642 $1,950,000 $2,351,000 $889 50 days 6/5/26
43 Bingham Avenue 4 3 2,900 $2,199,800 $2,675,000 $922 70 days 6/5/26
18 Meadowbrook Avenue 3 2 960 $948,000 $925,000 $963 126 days 6/5/26
39 Allen Street 4 3 N/A $1,199,000 $1,500,000 Unknown 41 days 6/4/26
18 Bellevue Avenue 6 8 N/A $6,999,000 $6,900,000 Unknown 50 days 6/3/26
42 Forrest Avenue 4 4 2,847 $2,149,000 $2,408,000 $845 43 days 5/29/26
135 Ridge Road 4 5 N/A $4,095,000 $4,251,322 Unknown 42 days 5/29/26
143 Bingham Avenue 6 7 N/A $5,399,000 $5,200,000 Unknown 230 days 5/29/26
77 Waterman Avenue 4 5 3,900 $3,350,000 $2,990,000 $766 32 days 5/18/26
121 Black Point Road 5 5 N/A $2,475,000 $2,350,000 Unknown 60 days 5/1/26
Average: 4.3 4.2 3,268 $2,791,914 $2,876,164 $845 75 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63