Sign up to stay up to date on the Rumson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Harbor Drive 5 8 9,496 $13,880,000 $1,461 1 day
52 Shrewsbury Drive 4 3 4,156 $3,299,999 $794 9 days
26 Center Street 3 3 N/A $1,499,000 Unknown 15 days
24 Circle Drive 6 7 4,990 $4,300,000 $861 26 days
8 Tennis Court Lane 7 7 6,000 $5,900,000 $983 36 days
68 Washington Street 5 6 N/A $2,850,000 Unknown 38 days
19 N Ward Avenue 3 1 1,092 $4,300,000 $3,937 40 days
19 N Ward Avenue N/A 1 N/A $4,300,000 Unknown 40 days
22 Rosalie Avenue 5 5 N/A $3,495,000 Unknown 43 days
1 Second Street 7 8 6,133 $5,300,000 $864 46 days
934 Navesink River Road 6 8 8,865 $5,499,999 $620 73 days
35 Rumson Road 5 6 N/A $4,200,000 Unknown 74 days
13 Rivers Edge Drive 6 7 7,300 $6,250,000 $856 87 days
7 Harbor Drive 5 6 6,713 $6,199,000 $923 94 days
142 Black Point Road Unit H9 3 1 1,500 $1,199,000 $799 107 days
30 Grant Avenue 4 5 3,065 $2,575,000 $840 111 days
3 Black Point Horseshoe Unit LAND N/A N/A N/A $6,900,000 Unknown 116 days
8 Black Point Horseshoe Street 5 6 6,853 $5,395,000 $787 128 days
108 Avenue Of Two Rivers N/A N/A N/A $1,600,000 Unknown 130 days
9 Lauriston Court 3 3 N/A $1,895,000 Unknown 8 days
8 Lauriston Court 3 3 N/A $1,795,000 Unknown 30 days
Average: 4.7 4.9 5,513 $4,411,047 $1,144 60 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Bruce Place 3 1 1,348 $1,275,000 $945 0 days
74 Avenue Of Two Rivers 5 5 2,916 $1,999,995 $685 10 days
19 Circle Drive 5 4 3,370 $2,699,000 $800 31 days
4 Tuxedo Road 6 5 6,583 $4,250,000 $645 43 days
11 Woods End Road 5 8 6,656 $5,000,000 $751 43 days
29 1st Street 4 3 2,250 $1,200,000 $533 56 days
125 Avenue Of Two Rivers 5 6 4,206 $3,499,000 $831 74 days
63 Washington Street 3 3 1,576 $1,750,000 $1,110 98 days
1 Lauriston Court 3 3 N/A $2,075,000 Unknown 157 days
11 Lauriston Court 3 3 N/A $2,300,000 Unknown 176 days
2 Alyce Lane 3 3 N/A $3,200,000 Unknown 211 days
6 Heathcliff Road 7 9 7,000 $5,649,000 $807 262 days
14 Ridge Road 12 17 N/A $6,899,000 Unknown 270 days
50 Rumson Road N/A N/A N/A $2,899,000 Unknown 282 days
5 Oakwood Lane 5 5 N/A $3,195,000 Unknown 323 days
24 Bingham Court 3 4 N/A $2,395,000 Unknown 709 days
11 Bingham Court 3 5 3,200 $2,600,000 $812 947 days
26 Bingham Court 3 5 3,200 $2,950,000 $921 988 days
Average: 4.6 5.2 3,845 $3,101,944 $804 260 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Lafayette Street 3 4 1,972 $1,999,000 $1,875,000 $950 63 days 10/30/26
52 Buena Vista Avenue 6 7 N/A $9,125,000 $9,000,000 Unknown 161 days 10/19/26
677 Locust Point Road 4 2 1,630 $599,000 $615,000 $377 165 days 10/16/26
5 Lakeside Avenue 4 3 N/A $2,399,000 $2,415,000 Unknown 32 days 10/13/26
82 Rumson Road 5 5 5,292 $4,125,000 $4,600,000 $869 46 days 10/13/26
25 Holly Street 4 4 2,832 $2,250,000 $2,550,000 $900 54 days 10/5/26
28 3rd Street 4 3 1,845 $1,699,000 $1,670,000 $905 53 days 9/30/26
15 Buena Vista Avenue 5 5 4,590 $3,249,000 $3,050,000 $664 97 days 9/30/26
147 Avenue Of Two Rivers 4 3 2,356 $1,999,999 $2,250,000 $955 43 days 9/25/26
100/98 W River Road 10 19 N/A $26,000,000 $18,000,000 Unknown 78 days 9/25/26
55 Bellevue Avenue 4 7 6,473 $4,950,000 $4,425,000 $683 105 days 9/25/26
16 Broadmoor Drive 4 7 7,495 $5,950,000 $5,570,000 $743 110 days 9/23/26
40 1st Street 3 2 1,274 $998,500 $1,250,000 $981 50 days 9/18/26
14 Circle Drive 4 3 N/A $2,995,000 $3,600,000 Unknown 39 days 9/16/26
8 Ridge Road 6 8 7,925 $4,950,000 $5,050,000 $637 53 days 9/16/26
8 Tennis Court Lane N/A N/A N/A $2,849,000 $2,600,000 Unknown 181 days 9/16/26
48 Allen Street 4 4 1,920 $1,850,000 $1,750,000 $911 34 days 9/10/26
62 Black Point Road 4 3 2,300 $1,649,000 $1,675,000 $728 56 days 9/10/26
1 N Cherry Lane 4 4 3,100 $2,550,000 $2,485,000 $801 146 days 9/10/26
7 S Rohallion Drive 5 8 N/A $6,295,000 $6,000,000 Unknown 50 days 9/4/26
96 E River Road 3 1 852 $888,000 $1,100,000 $1,291 25 days 8/26/26
11 Bruce Place 3 2 1,661 $1,650,000 $1,425,000 $857 116 days 8/25/26
4 Circle Drive 7 8 5,400 $4,650,000 $4,980,308 $922 506 days 8/19/26
28 Lennox Avenue 3 3 2,350 $1,875,000 $1,999,000 $850 25 days 8/17/26
17 Sailers Way 5 4 4,071 $3,299,999 $3,234,000 $794 65 days 8/17/26
7 W River Road N/A N/A N/A $3,100,000 $2,900,000 Unknown 161 days 8/14/26
22 Ridge Road 5 6 5,424 $3,399,999 $3,380,000 $623 71 days 8/13/26
8 Holly Tree Lane 4 5 3,574 $3,400,000 $3,970,000 $1,110 47 days 8/12/26
3 Linden Lane 5 7 N/A $5,650,000 $5,635,000 Unknown 61 days 8/12/26
21 N Ward Avenue 3 3 3,314 $3,340,000 $3,300,000 $995 61 days 8/10/26
8 Evergreen Drive 5 5 4,512 $3,975,000 $3,825,000 $847 70 days 8/7/26
10 Lauriston Court 3 3 2,634 $2,195,000 $2,275,211 $863 84 days 7/31/26
181 Rumson Road 4 4 N/A $3,299,998 $3,250,000 Unknown 77 days 7/30/26
83 Ridge Road 6 7 4,656 $3,799,999 $4,201,253 $902 54 days 7/27/26
475 Locust Point Road 3 1 N/A $1,640,000 $1,640,000 Unknown 54 days 7/22/26
15 Circle Drive 5 3 3,038 $2,425,000 $3,055,000 $1,005 53 days 7/21/26
16 Lauriston Court 3 3 N/A $2,095,000 $2,170,239 Unknown 68 days 7/15/26
18 Auldwood Lane 5 5 4,887 $3,900,000 $3,900,000 $798 35 days 7/10/26
10 Lakeside Avenue 3 2 1,213 $995,000 $1,175,000 $968 43 days 7/10/26
5 Edwards Point Road 7 7 N/A $3,200,000 $2,650,000 Unknown 61 days 7/7/26
531 Locust Point Road 4 3 1,989 $1,200,000 $1,405,000 $706 79 days 7/7/26
4 Club Way 6 7 8,121 $5,950,000 $5,800,000 $714 119 days 7/7/26
11 Woodside Drive 4 4 4,471 $2,395,000 $2,475,000 $553 75 days 7/1/26
22 1st Street 5 3 N/A $2,249,000 $2,700,000 Unknown 43 days 6/30/26
29 Buena Vista Avenue 6 6 N/A $4,299,000 $4,550,000 Unknown 67 days 6/30/26
7 Belknap Lane N/A N/A N/A $3,100,000 $2,850,000 Unknown 165 days 6/30/26
94 Ridge Road 4 5 4,590 $3,895,000 $4,401,000 $958 124 days 6/25/26
2 Tulip Tree Lane 6 7 4,412 $3,499,999 $3,300,000 $747 112 days 6/23/26
13 Park Avenue 3 3 1,864 $1,345,000 $1,675,000 $898 34 days 6/18/26
932 Navesink River Road 4 3 2,264 $2,099,000 $2,400,000 $1,060 34 days 6/17/26
Average: 4.5 4.6 3,609 $3,391,118 $3,337,236 $837 80 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth? Please get in touch with us at The Pierce Group. This tool is a generic algorithm and is not accurate in specialized markets (like beach markets). Please e-mail Brendan Pierce at PierceGroupRe@outlook.com or call/text 848-333-3065 for an accurate, real-time valuation.  Thanks!

...get instant property value now!