Sign up to stay up to date on the Brick Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Pinehurst Road 3 1 1,122 $415,000 $369 0 days
600 Princeton Avenue 3 2 1,246 $674,999 $541 0 days
271 Leswing Drive 3 2 1,976 $569,900 $288 1 day
56 Tall Timber Drive 4 2 2,430 $499,900 $205 1 day
296 Lake Shore Drive 3 2 1,549 $549,900 $355 1 day
157 17th Avenue 2 3 1,176 $519,900 $442 1 day
213 Lorraine Place 4 4 1,816 $749,000 $412 1 day
719 Drum Point Road 4 3 2,020 $999,000 $494 2 days
58 Parkway Drive 3 2 1,780 $629,900 $353 0 days
852 Ridge Road 3 1 847 $259,900 $306 2 days
138 Lions Head Boulevard S 2 2 1,636 $425,000 $259 4 days
594 Robinhood Road 3 2 1,800 $714,900 $397 5 days
218 Pello Road 4 3 2,324 $499,900 $215 5 days
604 Meadow Run 4 4 2,850 $925,000 $324 5 days
118 Suburban Road 3 1 1,176 $499,900 $425 5 days
4 River Park Drive 3 1 1,196 $519,900 $434 6 days
974 Columbus Drive 3 2 1,266 $579,000 $457 6 days
24 Morning Glory Court 2 2 1,338 $599,999 $448 6 days
101 Revival Road Unit 1301 3 5 1,946 $555,000 $285 6 days
78 Greenwood Loop Road 2 1 1,008 $285,000 $282 7 days
87 Charleson Road 3 2 N/A $575,000 Unknown 7 days
190 Lido Court 2 2 1,300 $360,000 $276 6 days
238 Lions Head Boulevard S 2 2 1,636 $568,000 $347 5 days
483 Drum Point Road 4 3 2,438 $675,000 $276 6 days
160 Berkeley Drive 4 3 1,892 $749,999 $396 9 days
118 Fisher Avenue 4 2 1,240 $570,000 $459 9 days
538 Robinhood Rd 3 2 N/A $599,990 Unknown 3 days
5 S Sailors Quay Drive 2 2 N/A $465,000 Unknown 8 days
706 Christopher Court 2 2 1,200 $319,900 $266 11 days
15 Brant Drive 2 2 1,463 $574,900 $392 1 day
53 Cumberland Drive 4 3 1,917 $675,000 $352 11 days
247 20th Avenue 3 2 1,764 $649,000 $367 11 days
8 River Lane Unit 141 1 1 N/A $250,000 Unknown 12 days
2595 Hooper Avenue 2 1 900 $375,000 $416 12 days
294 Delaware Drive 3 2 N/A $569,000 Unknown 12 days
1266 Isadora Court Unit 1266 3 2 1,300 $349,900 $269 12 days
743 Millbrook Road 3 2 2,142 $784,900 $366 12 days
11 Polk Drive 3 3 N/A $690,000 Unknown 8 days
56 Tony Court 2 1 966 $354,900 $367 12 days
51 Central Boulevard 2 2 1,282 $425,000 $331 12 days
211 Sandra Place Unit 211 2 2 1,292 $329,900 $255 13 days
15 Starboard Court 3 3 1,568 $990,000 $631 13 days
36 Sleepy Hollow Drive 2 2 1,502 $659,900 $439 11 days
201 Lions Head Boulevard S 2 2 1,691 $475,000 $280 14 days
105 Fairway Drive 3 3 1,456 $550,000 $377 11 days
664 Princeton Avenue N/A N/A N/A $3,000,000 Unknown 15 days
664 Princeton Avenue N/A N/A N/A $2,500,000 Unknown 15 days
23 Lark Lane 3 1 1,360 $535,000 $393 15 days
6 Phillips Road 1 1 800 $275,000 $343 15 days
217 Larchwood Drive 2 1 1,220 $489,900 $401 15 days
Average: 3.0 2.3 1,823 $744,966 $386 59 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Bay Bridge Drive 4 3 1,968 $785,000 $398 0 days
108 Spirit Way Unit 708 3 3 1,960 $520,000 $265 1 day
66 Brushy Neck Drive 2 1 1,305 $399,900 $306 2 days
371 17th Avenue 3 2 1,608 $499,999 $310 3 days
1628 Patriot Avenue 4 3 2,422 $875,000 $361 3 days
27 Rossetti Court 2 2 1,350 $499,500 $370 3 days
489 B Laurel Brook Drive 1 2 888 $309,000 $347 3 days
105 Roosevelt Drive 4 2 1,387 $569,000 $410 5 days
828 Shannon Court 2 2 1,200 $219,000 $182 5 days
22 Quail Run 3 2 1,645 $729,000 $443 5 days
91 Coral Drive 3 2 1,388 $649,900 $468 11 days
95 Sleepy Hollow Drive 2 2 1,457 $439,900 $301 12 days
325 Tuscaloosa Lane 5 3 2,028 $599,900 $295 14 days
27 Lenape Trail Unit B 4 3 1,624 $785,000 $483 17 days
766 Kevin Court 2 2 1,300 $329,900 $253 18 days
37 Manhattan Drive 2 3 1,442 $419,000 $290 18 days
14 Thames Place 2 2 1,346 $549,900 $408 19 days
462 Cornell Drive 3 2 1,798 $475,000 $264 19 days
313 Tennessee Drive 3 2 1,449 $509,900 $351 20 days
401 Lake Shore Drive 4 3 3,416 $950,000 $278 20 days
12 w. Riverside drive) 2 2 1,232 $850,000 $689 20 days
93 Princeton Avenue N/A N/A N/A $375,000 Unknown 21 days
32 N Pier 2 3 1,529 $460,000 $300 22 days
346 Delaware Drive 4 3 2,422 $799,000 $329 18 days
120 Algonquin trl. 3 2 1,452 $599,900 $413 22 days
29 Bayview Drive 3 2 1,308 $489,000 $373 23 days
209 Towhee Trail 3 2 1,388 $675,000 $486 23 days
138 Courtshire Drive 2 2 1,109 $408,000 $367 23 days
4 W Pier 5 4 2,950 $709,000 $240 25 days
91 Princeton Avenue 4 4 3,811 $1,710,000 $448 21 days
11 Mallard Drive 2 2 1,502 $545,000 $362 18 days
829 North Drive 5 4 2,381 $2,399,000 $1,007 26 days
42 Cedar Village Boulevard 2 2 1,509 $581,900 $385 26 days
10 Mandalay Road 3 2 940 $475,000 $505 26 days
167 Everest Drive S 2 2 1,146 $455,000 $397 27 days
821 North Drive 5 4 3,275 $2,799,000 $854 25 days
718 Barberry Drive 2 1 1,014 $375,000 $369 28 days
14 Cumberland Drive 3 2 1,458 $599,900 $411 24 days
22 N Pier 3 3 1,697 $465,000 $274 29 days
210 Teal Road 4 3 1,924 $675,000 $350 25 days
108 Malmy Drive 3 2 N/A $585,000 Unknown 31 days
4 Brenner Court 2 2 1,146 $448,000 $390 31 days
29 Markham Road 2 2 N/A $499,900 Unknown 33 days
564 Michigan Avenue 3 3 N/A $679,999 Unknown 34 days
55 Reservation Row 3 1 912 $399,900 $438 31 days
519 6th Avenue 3 2 N/A $549,900 Unknown 34 days
108 Ariel Place 3 2 1,358 $550,000 $405 32 days
16 Longfellow Court 2 2 1,282 $440,000 $343 33 days
855 Lynnwood Avenue 4 3 1,664 $365,000 $219 35 days
753 Eagle View Rdg Road 4 3 2,062 $639,000 $309 34 days
Average: 3.0 2.2 1,654 $611,894 $370 67 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 New York Avenue 3 1 1,248 $415,000 $450,000 $360 48 days 9/15/26
75 Mansfield Drive 2 2 1,498 $579,900 $580,000 $387 16 days 9/11/26
363 17th Avenue 3 1 1,056 $419,000 $466,300 $441 36 days 9/11/26
49 Sidney Court 2 1 1,076 $449,000 $455,000 $422 49 days 9/11/26
56 Skyline Drive 2 2 N/A $299,900 $290,000 Unknown 53 days 9/11/26
103 Alhama Drive 3 2 1,170 $789,000 $792,700 $677 53 days 9/11/26
19 Red Maple Drive 3 3 1,610 $619,999 $650,000 $403 65 days 9/11/26
129 Poplar Way 3 2 1,660 $500,000 $529,000 $318 45 days 9/11/26
451 Driver Avenue 2 1 830 $349,900 $318,000 $383 77 days 9/11/26
20 Barker Street 2 1 1,024 $399,900 $410,000 $400 84 days 9/11/26
51 E Lagoona Drive N/A N/A N/A $549,900 $550,000 Unknown 43 days 9/10/26
450 Driver Avenue 1 1 744 $339,000 $359,000 $482 39 days 9/10/26
494 New York Avenue 3 1 N/A $549,000 $460,000 Unknown 113 days 9/10/26
489C Jason Place Unit 2703 1 2 888 $334,500 $330,000 $371 131 days 9/10/26
494 Laurel Brook Drive Unit A 2 2 1,128 $299,000 $298,000 $264 94 days 9/10/26
101 Mansfield Drive 2 2 1,498 $599,999 $600,000 $400 41 days 9/9/26
13 River Edge Drive 2 1 N/A $269,900 $260,000 Unknown 71 days 9/9/26
254 Westwood Place 3 2 1,582 $400,000 $430,000 $271 83 days 9/9/26
3 Stoneham Drive 5 5 4,782 $1,800,000 $1,800,000 $376 90 days 9/9/26
804 Wellington Drive 4 3 2,619 $974,999 $975,000 $372 95 days 9/9/26
44 Kettle Creek Drive 3 3 2,673 $1,890,000 $1,850,000 $692 116 days 9/9/26
1257 Herkimer Road 4 3 2,978 $989,999 $989,999 $332 135 days 9/9/26
458 E End Avenue 1 1 848 $315,000 $292,000 $344 226 days 9/9/26
81 Blake Circle 2 1 1,076 $349,000 $349,000 $324 59 days 9/8/26
775 Downey Avenue 5 2 2,280 $520,000 $507,000 $222 88 days 9/8/26
18 Regina Drive 4 3 3,081 $949,900 $957,000 $310 96 days 9/8/26
123 Algonquin Trail 3 1 1,589 $399,000 $411,000 $258 48 days 9/4/26
965 Beacon Avenue 3 2 1,834 $525,000 $535,000 $291 49 days 9/4/26
38 Briar Mills Drive 3 2 1,330 $329,900 $325,000 $244 50 days 9/4/26
418 Greenwood Lane 2 1 744 $319,900 $290,000 $389 68 days 9/4/26
120 Dennis Drive 3 2 1,698 $575,000 $560,000 $329 83 days 9/4/26
237 Pine Tree Drive 3 2 1,536 $499,000 $485,000 $315 233 days 9/4/26
412 Midstreams Road 3 2 1,347 $550,000 $585,000 $434 64 days 9/3/26
4 Phillips Road 2 1 1,076 $330,000 $330,000 $306 42 days 9/2/26
1 Campion Court 2 2 1,134 $459,000 $482,000 $425 40 days 9/2/26
621 Windcrest Court 4 4 2,828 $849,900 $860,000 $304 87 days 9/2/26
721 Skoog Court 5 3 2,954 $899,000 $900,000 $304 85 days 9/2/26
405 17th Avenue 3 3 N/A $599,900 $600,000 Unknown 104 days 9/2/26
5 Morey Lane 2 2 1,210 $439,000 $439,000 $362 52 days 9/1/26
262 Arizona Drive 3 2 1,808 $645,000 $675,000 $373 67 days 9/1/26
131 Bayview Drive 3 1 1,080 $500,000 $520,000 $481 71 days 9/1/26
230 Princeton Avenue 5 4 3,122 $899,999 $875,000 $280 101 days 9/1/26
341 17th Avenue 3 2 1,325 $499,000 $505,000 $381 46 days 8/31/26
201 Green Tree Road 3 2 N/A $565,000 $650,000 Unknown 47 days 8/31/26
470 Woodpark Drive 4 2 2,070 $599,000 $625,000 $301 45 days 8/31/26
7 Riva Boulevard 2 2 1,391 $370,000 $365,000 $262 58 days 8/31/26
50 New Brunswick Avenue 4 3 3,100 $1,049,000 $999,000 $322 70 days 8/31/26
20 Mariner Place 2 2 1,123 $379,000 $365,000 $325 73 days 8/31/26
119 Valencia Drive 3 2 1,329 $829,900 $824,000 $620 80 days 8/31/26
2158 Route 88 N/A N/A N/A $450,000 $442,500 Unknown 101 days 8/31/26
Average: 2.9 2.1 1,589 $583,615 $595,127 $381 70 days
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586